|
The Nation's largest and most respected "Child & Baby" photo contest! |
|
Home Enter Contest About the Contest Tips & FAQ's Photo Galleries Rules Site Map Contact |
| Link Exchange Advertising Articles Poems Nursery Rhymes Baby Award Sites Baby Shops Legal |
|
|
|
Summary of Awards |
|||||
| Award 5.0 | 2 | Award 3.0 | 34 | ||
| Award 4.5 | 5 | Award 2.5 | 16 | ||
| Award 4.0 | 6 | Award 2.0 | 1 | ||
| Award 3.5 | 17 | Non-rated Awards | 158 | ||
| Total Rated Awards: 81 | Total Awards: 239 | ||||
|
Award Image Gallery -
Click Pages:
1, 2,
3,
4,
5,
6,
7,
8,
9, 10,
11,
12, 13, 14, 15,
16,
17,
18 |
|||||
|
Rated Awards Summary Spreadsheet |
|||
| Name of Award |
AS Rating |
Date |
For Award Image |
| Surfers Choice Internet Award | 5.0 | 04/07/01 | 1 |
| Absolute Web Award | 5.0 | 04/02/04 | 16 |
| Silver Surfer Award 2001 | 4.5 | 04/06/01 | 1 |
| American Freedom of Expression Award - Silver | 4.5 | 04/01 | 3 |
| Hawk Award | 4.5 | 04/13/01 | 3 |
| APFG Gold Award | 4.5 | 04/11/01 | 5 |
| Jerry D's Site Award - Bronze | 4.5 | 12/20/03 | 12 |
| Bob's Steel Website Award | 4.0 | 04/01/01 | 1 |
| CCA's Bronze Award | 4.0 | 04/03/04 | 16 |
| Visual Xtreme's Bronze Award | 4.0 | 07/3/01 - 07/09/01 | 1 |
| Critical Mass Award | 4.0 | 03/17/01 - 05/08/01 | 3 |
| Webmaster Award by Speedy Adverts | 4.0 | 12/16/03 | 12 |
| Surflocal Web Business Excellence Award | 4.0 | 12/18/03 | 11 |
| Great Site Award by Val's | 3.5 | 07/05/01 | 8 |
| Silver Award by MBEAP | 3.5 | 04/26/04 | 17 |
| FreeWorldGroup Webmaster Award | 3.5 | 01/18/04 | 13 |
| Gold Award Winner by Abtei Soap | 3.5 | 06/24/01 | 1 |
| Gold Business Award by Candle Comfort | 3.5 | 06/24/01 | 1 |
| Slick Pick Web Award - Silver | 3.5 | 04/01 - 05/26/01 | 3 |
| Gadzillion Award for Creative Thought on the Internet | 3.5 | 04/26/01 | 7 |
| The Crystal Sea Merit Award | 3.5 | 12/10/03 | 9 |
| The Standing Ovation Award | 3.5 | 06/20/01 | 10 |
| EddNet Silver Award | 3.5 | 06/02/01 | 10 |
| Design & Content Merit Award by WM8C's | 3.5 | 12/13/03 | 12 |
| Internet Excellence Award by IG | 3.5 | 12/30/03 | 11 |
| Gold Award of Excllence by Tritia's | 3.5 | 04/04/01 | 6 |
| Magical Awards for Personal & Business Excellence | 3.5 | 04/03/01 | 4 |
| Asder-Award Bronze | 3.5 | 04/29/01 | 4 |
| Award of Excellence - Silver | 3.5 | 04/04/01 - 05/12/01 | 4 |
| Choice Award | 3.5 | 03/31/01 | 4 |
| ThiatraCat Awards | 3.0 | 04/03/04 | 15 |
| NWESS Bronze Website Award | 3.0 | 04/30/04 | 17 |
| GOLD Rexellent Page Award by Penmarric | 3.0 | 04/08/04 | 14 |
| Design Excellence Award-Gold | 3.0 | 04/16/01 | 3 |
| TOP SPOT Award of Site Excellence | 3.0 | 04/02/04 | 10 |
| Silver Rose Award by Historical Romance Club | 3.0 | 01/19/04 | 13 |
| Family Site Award | 3.0 | 04/05/01 | 3 |
| Home Award | 3.0 | 04/29/01 | 4 |
| American Freedom of Expression Award | 3.0 | 04/13/01 | 3 |
| Best Web Award | 3.0 | 04/29/01 | 4 |
| Silver Star Web Excellence 2001 | 3.0 | 04/01/01 | 4 |
| This Site Floats Award | 3.0 | 04/03/01 | 4 |
| Website Superiority and Innovation Award | 3.0 | 04/27/01 | 5 |
| Aloha Award of Excellence | 3.0 | 03/07/01 | 5 |
| Blue Award of Excellence | 3.0 | 04/18/01 | 5 |
| Web Author's choice Award | 3.0 | 04/30/01 | 7 |
| A Woman's Touch Website Award | 3.0 | 04/01 | 1 |
| Elegance and Grace Award by LadyJ's | 3.0 | 05/16/01 | 8 |
| Award of Excellence by TPC | 3.0 | 05/19/01 | 8 |
| Lecktronix Pick of Excellence - Silver Award | 3.0 | 05/25/01 | 8 |
| Doug's World of Bronze Award | 3.0 | 2001 | 10 |
| 4 Thumbs Up Award | 3.0 | 05/02/01 | 10 |
| Business Excellence Award by Decal Factory | 3.0 | 12/13/03 | 12 |
| Dream Catcher Bronze Award | 3.0 | 12/29/03 | 11 |
| Perfect Balance Award by TOL | 3.0 | 04/22/01 | 7 |
| Commercial Site Award | 3.0 | 03/01 | 6 |
| Great Content Award by Canadian Country Gifts | 3.0 | 04/08/01 | 6 |
| Gold Site Award by Chandra's | 3.0 | 04/05/01 | 6 |
| Trishes Award of Excellence 2001 | 3.0 | 03/31/01 | 5 |
| Eye Catcher Bronze Award | 3.0 | 05/19/01 | 3 |
| Bronze Site Award | 3.0 | 03/20/01 | 3 |
| Web Excellence Award by by W.C. Gowacki's | 3.0 | 05/07/01 | 8 |
| General Award Site Award by Drive.to/Christina | 3.0 | 03/30/01 | 2 |
| Award of Excellence by The Mystic Mage | 3.0 | 12/12/03 | 12 |
| Award of Excellence by The Game Puppet | 2.5 | 12/11/03 | 9 |
| Scottish Gold Award | 2.5 | 04/03/04 | 16 |
| Gold Spirit Of The Web Award by Paradigm Associates | 2.5 | 03/17/04 | 15 |
| Top Site 2001 Award | 2.5 | 03/29/01 | 2 |
| Golden Jewel Award | 2.5 | 03/30/01 | 4 |
| Gold Award by DDC Awards | 2.5 | 02/28/04 | 14 |
| Gold Award 2001 | 2.5 | 03/30/01 | 5 |
| Iris's Award for Web Site Excellence | 2.5 | 04/05/01 | 6 |
| Angelnote Award | 2.5 | 04/07/01 | 6 |
| Web Page Excellence by Arlana's Corner | 2.5 | 04/07/01 | 6 |
| Internet Excellence Award by Jim Whalen | 2.5 | 04/11/01 | 6 |
| Select Award by Freaky"s Frog | 2.5 | 04/14/01 - 05/07/01 | 7 |
| Golden Award for Best Site on the Web by Smith's35 | 2.5 | 04/27/01 | 7 |
| Cracking Good Site Award by Pete's Page | 2.5 | 04/14/01 | 10 |
| Cherry-tree GOLD Award | 2.5 | 04/13/01 | 6 |
| Rudolf's Wander-homepage Award - Silver | 2.5 | 12/31/03 | 11 |
| Mylo Award | 2.0 | 2001 | 6 |
|
The American Baby Contest™ |
|||
All
content on this site including photo images are copyrighted and
protected by law.
Copyright
© 1999 - 2008
Family-USA
Corp.
All rights reserved.